
The YY(Q)L series stainless steel thermal oil boiler is a liquid-phase heat carrier heater that uses oil or gas as fuel. It delivers thermal energy to process equipment and returns the cooled thermal oil back for reheating, providing safe and stable operation in a closed-loop system.
The Y(Q)L series stainless steel thermal oil boiler uses oil or gas as fuel and operates safely. It is a liquid-phase heat carrier heater that delivers thermal energy to process equipment, with the cooled thermal oil returning for reheating in a closed loop. The heating coil inside the boiler is made of all-stainless-steel material, offering long service life, excellent corrosion resistance, compact footprint, easy installation, and an attractive appearance — making it an ideal choice for the deep-frying food industry.
| Item | Unit | YLW-1400SZ (120×10⁴Kcal) | YLW-2000SZ (170×10⁴Kcal) | YLW-2400SZ (200×10⁴Kcal) | YLW-3000SZ (258×10⁴Kcal) |
|---|---|---|---|---|---|
| Rated Thermal Power | KW | 1400 | 2000 | 2400 | 3000 |
| Thermal Efficiency | % | ≥73 | ≥73 | ≥73 | ≥73 |
| Design Pressure | Mpa | 1.1 | 1.1 | 1.1 | 1.1 |
| Medium Temperature | ℃ | 320 | 320 | 320 | 320 |
| Circulating Oil Flow | m³/h | 100 | 160 | 180 | 200 |
| Connection Pipe Dia. | DN | 125 | 150 | 150 | 150 |
| Installed Capacity | KW | 49.5 | 75 | 75 | 87 |
| Fuel Type | — | Biomass | Biomass | Biomass | Biomass |
| Coal Consumption | kg/h | 300 | 400 | 470 | 565 |
| Dimensions (L×W×H) | mm | 4703×2270×4300 | 5820×2270×3950 | 5820×2270×4259 | 6790×2270×4395 |
| Total Weight | kg | 20500 | 21500 | 24600 | 33760 |
| Item | Unit | YLW-4700SZ (404×10⁴Kcal) | YLW-6000SZ (500×10⁴Kcal) | YLW-7000SZ (600×10⁴Kcal) | YLW-8200SZ (700×10⁴Kcal) |
|---|---|---|---|---|---|
| Rated Thermal Power | KW | 4700 | 6000 | 7000 | 8200 |
| Thermal Efficiency | % | ≥73 | ≥73 | ≥73 | ≥73 |
| Design Pressure | Mpa | 1.1 | 1.1 | 1.1 | 1.1 |
| Medium Temperature | ℃ | 320 | 320 | 320 | 320 |
| Circulating Oil Flow | m³/h | 250 | 340 | 340 | 360 |
| Connection Pipe Dia. | DN | 200 | 200 | 200 | 250 |
| Installed Capacity | KW | 135 | 180 | 180 | 220 |
| Fuel Type | — | Biomass | Biomass | Biomass | Biomass |
| Coal Consumption | kg/h | 900 | 1123 | 1340 | 1560 |
| Dimensions (L×W×H) | mm | 7326×2700×4764 | 8840×3240×5235 | 8840×3240×5685 | 8840×3240×6100 |
| Total Weight | kg | 43200 | 58700 | 69900 | 78000 |

