
The packaged thermal oil boiler produced by Yonsyn Boiler is an environmentally friendly thermal oil boiler. The Hebei Yonsyn biomass-fired thermal oil boiler is a new type of special boiler that uses coal, heavy oil, light oil, combustible gas and other combustible materials as fuel, with thermal oil as the heat carrier. The environmentally friendly packaged thermal oil boiler is mainly used for the heating, processing, storage and transportation of crude oil and mineral oils.
Technical Specifications
| Item | Unit | YGL-70SZ (6×10⁴Kcal) | YGL-100SZ (8×10⁴Kcal) | YGL-120SZ (10×10⁴Kcal) | YGL-240SZ (20×10⁴Kcal) | YGL-350SZ (30×10⁴Kcal) | YGL-500SZ (43×10⁴Kcal) | YGL-700SZ (60×10⁴Kcal) |
|---|---|---|---|---|---|---|---|---|
| Rated Thermal Power | KW | 70 | 100 | 120 | 240 | 350 | 500 | 700 |
| Thermal Efficiency | % | ≥62 | ≥62 | ≥62 | ≥62 | ≥62 | ≥62 | ≥62 |
| Design Pressure | Mpa | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Medium Temperature | ℃ | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Circulating Oil Flow | m³/h | 8 | 10 | 12.5 | 20 | 30 | 40 | 60 |
| Connection Pipe Dia. | DN | 50 | 50 | 50 | 50 | 65 | 65 | 100 |
| Installed Capacity | KW | 2.2 | 2.2 | 4.5 | 7.0 | 14.5 | 14.5 | 23.5 |
| Fuel Type | — | SZ | SZ | SZ | SZ | SZ | SZ | SZ |
| Coal Consumption | kg/h | 17 | 25 | 29 | 58 | 87 | 124 | 173 |
| Dimensions (Dia.×Height) | mm | 1050×2112 | 1150×2367 | 1230×2450 | 1340×2970 | 1600×3385 | 1660×3720 | 1920×4258 |
| Total Weight | kg | 1210 | 1400 | 1780 | 2910 | 3670 | 4400 | 5700 |
