
It adopts three-pass, wet-back, eccentric furnace and asymmetric structure. The corrugated furnace reduces thermal expansion stress and expands radiant heating area. Threaded smoke tubes enhance heat transfer for fast heat-up & pressure rise and high thermal efficiency. Flue gas turbulence prevents ash accumulation for self-cleaning. Competitive price.
DZL Series Steam Boiler Technical Parameters (1-25t/h)
| Boiler Model | DZL1-0.7-AII | DZL1-1.0-AII | DZL2-0.7-AII | DZL2-1.0-AII | DZL2-1.25-AII | DZL4-0.7-AII | DZL4-1.0-AII | DZL4-1.25-AII | DZL4-1.6-AII | DZL6-1.25-AII | DZL6-1.6-AII | DZL6-1.25-AII | DZL6-1.6-AII | DZL8-1.25-AII | DZL8-1.6-AII | DZL10-1.25-AII | DZL10-1.6-AII | DZL12-1.25-AII | DZL12-1.6-AII | DZL15-1.25-AII | DZL15-1.6-AII | DZL20-1.25-AII | DZL20-1.6-AII | DZL25-1.25-AII | DZL25-1.6-AII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Evaporation Capacity (t/h) | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 15 | 15 | 20 | 20 | 25 | 25 |
| Rated Pressure (MPa) | 0.7 | 1 | 0.7 | 1 | 1.25 | 0.7 | 1 | 1.25 | 1.6 | 1.25 | 1.6 | 1.25 | 1.6 | 1.25 | 1.6 | 1.25 | 1.6 | 1.25 | 1.6 | 1.25 | 1.6 | 1.25 | 1.6 | 1.25 | 1.6 |
| Feed Water Temperature (℃) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Rated Steam Temperature (℃) | 170 | 184 | 170 | 184 | 193 | 170 | 184 | 193 | 204 | 193 | 204 | 193 | 204 | 193 | 204 | 193 | 204 | 193 | 204 | 193 | 204 | 193 | 204 | 193 | 204 |
| Radiant Heating Area (m²) | 4.21 | 4.21 | 6.43 | 6.43 | 6.43 | 10.55 | 10.55 | 10.55 | 10.55 | 16.95 | 16.95 | 18.19 | 18.19 | 22.14 | 22.14 | 25.8 | 25.8 | 25.8 | 25.8 | 34.117 | 34.117 | 53.78 | 53.78 | 99.21 | 99.21 |
| Convection Heating Area (m²) | 20.68 | 20.68 | 39.23 | 39.23 | 39.23 | 90.45 | 90.45 | 90.45 | 90.45 | 134.87 | 134.87 | 121.9 | 121.9 | 158.86 | 158.86 | 200.38 | 200.37 | 250.17 | 250.17 | 331.616 | 331.616 | 411.8 | 411.8 | 457.78 | 457.78 |
| Economizer Heating Area (m²) | 9.66 | 9.66 | 16.56 | 16.56 | 16.56 | 16.56 | 16.56 | 16.56 | 16.56 | 53.13 | 53.13 | 53.13 | 53.13 | 104.64 | 104.64 | 130.8 | 130.8 | 174.4 | 261.6 | 117.72 | 117.2 | 212.4 | 212.4 | 476.16 | 476.16 |
| Effective Grate Area (m²) | 1.852 | 1.852 | 3.15 | 3.15 | 3.15 | 5.18 | 5.18 | 5.18 | 5.18 | 8.395 | 8.395 | 7.55 | 7.55 | 9.34 | 9.34 | 10.98 | 10.98 | 12.78 | 12.78 | 16.24 | 16.24 | 20.84 | 20.84 | 24.67 | 24.67 |
| Applicable Coal Type | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ | AⅡ |
| Exhaust Gas Temperature (℃) | 152 | 160 | 152 | 161 | 164 | 154 | 163 | 163.8 | 169.5 | 163 | 169 | 165.78 | 169.85 | 161 | 165 | 160 | 162 | 158 | 150 | 156.7 | 159.4 | 153 | 159 | 152 | 156 |
| Design Thermal Efficiency (%) | 77.73 | 77.24 | 78.53 | 78.18 | 78.05 | 79.93 | 79.37 | 79.32 | 78.96 | 79.83 | 79.19 | 80.11 | 79.44 | 79.95 | 79.78 | 80.55 | 80.28 | 80.68 | 80.72 | 80.48 | 80.56 | 81.09 | 80.77 | 81.38 | 81.26 |
| Coal Consumption (kg/h) | 170.74 | 172.93 | 338 | 341.71 | 343.63 | 664.18 | 673.22 | 676.27 | 682.11 | 866.39 | 877.51 | 863.28 | 874.78 | 1153.42 | 1161.38 | 1430.96 | 1442.74 | 1714.5 | 1721.8 | 2167.89 | 2164.7 | 2868.63 | 2884.7 | 3551 | 3556 |
| Max. Shipping Dimension (mm) | 5488×2254×2782 | 5488×2254×2782 | 5694×2704×3324 | 5694×2704×3324 | 5694×2704×3324 | 6743×2954×3528 | 6743×2954×3504 | 6743×2954×3508 | 6743×2954×3508 | 8244×2951×3700 | 8244×2951×3704 | 7100×2800×35007300×2540×2330 | 7100×2800×35007300×2540×2330 | 7300×3000×35007400×2700×2330 | 7300×3000×35007400×2700×2330 | 7600×3200×35007700×2900×2330 | 7600×3200×35007700×2900×2330 | 7600×3200×35008500×2900×2330 | 7600×3200×35008500×2900×2330 | 7350×3373×35058904×3370×1100 | 7350×3373×35058904×3370×1100 | 7814×3373×35079439×3768×1100 | 7814×3573×35119439×3768×1100 | 8478×2600×2740 | 8478×2600×2740 |
| Delivery Type | Packaged | Packaged | Packaged | Packaged | Packaged | Packaged | Packaged | Packaged | Packaged | Packaged | Packaged | Assembled | Assembled | Assembled | Assembled | Assembled | Assembled | Assembled | Assembled | Semi-assembled | Semi-assembled | Semi-assembled | Semi-assembled | Disassembled | Disassembled |
