
The CWNL biomass chain grate hot water boiler is an eco-friendly atmospheric heating boiler. Its boiler body is open to atmosphere, maintaining zero gauge pressure at the water level during operation for safe running.
Features
The CWNL series biomass chain grate boiler adopts panel water-cooled walls and a three-pass fire-tube structure. It boasts a compact layout with small footprint and simple installation. Featuring mechanized fuel feeding and ash removal, the boiler delivers ample heat output and high thermal efficiency, ideal for space heating projects.
Technical Parameters
| Item | Unit | CWNL0.7–85/60–SZ | CWNL1.4–85/60–SZ | CWNL2.8–85/60–SZ | CWNL4.2–85/60–SZ |
|---|---|---|---|---|---|
| Rated Heat Output | MW | 0.7 | 1.4 | 2.8 | 4.2 |
| Rated Working Pressure | Mpa | 0 | 0 | 0 | 0 |
| Rated Outlet Water Temperature | ℃ | 85 | 85 | 85 | 85 |
| Rated Return Water Temperature | ℃ | 60 | 60 | 60 | 60 |
| Heating Surface Area | m² | 34.2 | 78.1 | 145.57 | 287.51 |
| Effective Grate Area | m² | 2.0 | 3.4 | 5.5 | 7.2 |
| Design Thermal Efficiency | % | 71 | 71.1 | 71.1 | 71.1 |
| Design Fuel | – | Biomass | Biomass | Biomass | Biomass |
| Combustion Type | – | Chain Grate | Chain Grate | Chain Grate | Chain Grate |
| Fuel Consumption | kg/h | 187.6 | 297 | 611 | 813 |
| Heating Area | m² | 5000-6000 | 10000-12000 | 20000-24000 | 30000-36000 |
| Overall Dimension (LWH) | mm | 363515622581 | 464017602630 | 588023723365 | 669024303844 |
