
The oil/gas-fired steam boiler is a shell-type full wet-back straight-flow three-pass fire-tube design; flames burn with slight positive pressure and full expansion in the large combustion chamber for low heat load and low NOx emissions. Yongxin boiler’s corrugated furnace and threaded smoke tubes boost strength and accommodate thermal expansion of heated parts.
WNS Series Oil-Fired Steam Boiler Technical Parameters
| Parameter | WNS6-1.6-Y | WNS8-1.0-Y | WNS8-1.25-Y | WNS8-1.6-Y | WNS10-1.25-Y | WNS10-1.6-Y | WNS15-1.25-Y | WNS15-1.6-Y | WNS20-1.25-Y | WNS20-1.6-Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Evaporation Capacity (t) | 6 | 8 | 8 | 8 | 10 | 10 | 15 | 15 | 20 | 20 |
| Rated Steam Pressure (MPa) | 1.6 | 1.0 | 1.25 | 1.6 | 1.25 | 1.6 | 1.25 | 1.6 | 1.25 | 1.6 |
| Rated Steam Temperature (Saturated, ℃) | 204 | 184 | 193 | 204 | 193 | 204 | 193 | 204 | 193 | 204 |
| Feed Water Temperature (℃) | 20 | 20 | 20 | 20 | 105 | 105 | 105 | 105 | 105 | 105 |
| Flue Gas Outlet Temperature (℃) | 230 | 220 | 219 | 230 | 219 | 230 | 219 | 230 | 219 | 230 |
| Design Thermal Efficiency (%) | 89.9 | 90.3 | 90.4 | 89.9 | 90.4 | 89.9 | 90.4 | 89.9 | 90.4 | 89.9 |
| Fuel Consumption (kg/h) | 414.2 | 547.3 | 547 | 552.3 | 683.8 | 690.3 | 888.5 | 898.2 | 1184.7 | 1197.6 |
| Applicable Fuel | colspan=”10″ | Light oil, heavy oil below 60# | ||||||||
| Power Supply (AC) | colspan=”10″ | 380V/50Hz | ||||||||
| Boiler Transport Dimension L×B×H (m) | 5.88×2.711×3.034 | 6×2.745×3.153 | 6×2.745×3.153 | 6×2.745×3.153 | 6.334×2.914×3.335 | 6.334×2.914×3.335 | 7.5×3.4×3.7 | 7.5×3.7×3.7 | 7.85×3.7×3.7 | 7.85×3.7×3.7 |
| Main Pipe Nominal Diameter (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 |
| Blowdown Pipe Nominal Diameter (mm) | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 |
| Feed Water Pipe Nominal Diameter (mm) | 40 | 40 | 40 | 40 | 40 | 40 | 65 | 65 | 65 | 65 |
| Safety Valve Nominal Diameter (2 pcs, mm) | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 |
| Flue Outlet Size (mm) | Φ600 | 1108×408 | 1108×408 | 1108×408 | Φ740 | Φ740 | 1300×500 | 1300×500 | 1300×500 | 1300×500 |
| Water Level Monitoring | colspan=”10″ | Electrode or float ball | ||||||||
| Combustion Monitoring | colspan=”10″ | Photosensitive element | ||||||||
| Pressure Monitoring | colspan=”10″ | Pressure controller |
