
The YLW series horizontal biomass-fired thermal oil boiler delivers high working temperatures at low operating pressure, providing stable heating and precise temperature control across varying load demands. Thermal efficiency remains consistently high at all operating levels. The boiler is equipped with comprehensive automatic control and safety monitoring systems, ensuring easy operation and reliable, safe performance.
YLW Series Horizontal Biomass Fired Thermal Oil Boiler — Key Features
The YLW series horizontal biomass-fired thermal oil boiler delivers high working temperatures at low operating pressure, providing stable heating and precise temperature control across varying load demands, with thermal efficiency consistently optimized at all operating levels.The boiler is equipped with comprehensive automatic control and safety monitoring systems for easy, reliable operation. It operates on a closed-loop liquid heat transfer system with minimal heat loss, significant energy savings, and low running costs.Shipped as a fast-assembled or modular unit, it offers convenient transport, short installation time, and quick commissioning. Its compact design allows single-floor installation, reducing boiler room investment. High-quality insulation materials and construction ensure minimal heat loss through the furnace walls.
| Item | Unit | YLW-1400SZ (120×10⁴kcal) | YLW-2000SZ (170×10⁴kcal) | YLW-2400SZ (200×10⁴kcal) | YLW-3000SZ (258×10⁴kcal) |
|---|---|---|---|---|---|
| Rated Thermal Power | kW | 1400 | 2000 | 2400 | 3000 |
| Thermal Efficiency | % | ≥73 | ≥73 | ≥73 | ≥73 |
| Design Pressure | MPa | 1.1 | 1.1 | 1.1 | 1.1 |
| Medium Temperature | °C | 320 | 320 | 320 | 320 |
| Circulating Oil Flow | m³/h | 100 | 160 | 180 | 200 |
| Connection Pipe Dia. | DN | 125 | 150 | 150 | 150 |
| Installed Power | kW | 49.5 | 75 | 75 | 87 |
| Fuel Type | — | SZ | SZ | SZ | SZ |
| Biomass Consumption | kg/h | 300 | 400 | 470 | 565 |
| Dimensions (L×W×H) | mm | 4703×2270×4300 | 5820×2270×3950 | 5820×2270×4259 | 6790×2270×4395 |
| Total Weight | kg | 20500 | 21500 | 24600 | 33760 |
| Item | Unit | YLW-4700SZ (404×10⁴kcal) | YLW-6000SZ (500×10⁴kcal) | YLW-7000SZ (600×10⁴kcal) | YLW-8200SZ (700×10⁴kcal) |
|---|---|---|---|---|---|
| Rated Thermal Power | kW | 4700 | 6000 | 7000 | 8200 |
| Thermal Efficiency | % | ≥73 | ≥73 | ≥73 | ≥73 |
| Design Pressure | MPa | 1.1 | 1.1 | 1.1 | 1.1 |
| Medium Temperature | °C | 320 | 320 | 320 | 320 |
| Circulating Oil Flow | m³/h | 250 | 340 | 340 | 360 |
| Connection Pipe Dia. | DN | 200 | 200 | 200 | 250 |
| Installed Power | kW | 135 | 180 | 180 | 220 |
| Fuel Type | — | SZ | SZ | SZ | SZ |
| Biomass Consumption | kg/h | 900 | 1123 | 1340 | 1560 |
| Dimensions (L×W×H) | mm | 7326×2700×4764 | 8840×3240×5235 | 8840×3240×5685 | 8840×3240×6100 |
| Total Weight | kg | 43200 | 58700 | 69900 | 78000 |

