
The YYQW series oil & gas fired thermal oil boiler is a fast-assembled, forced-circulation horizontal heater using light oil, heavy oil, or natural gas as fuel, with thermal oil as the circulating medium. An economizer at the rear recovers flue gas waste heat to boost efficiency. Widely used in petrochemical, textile, dyeing, plastics, rubber, food, wood, asphalt, paper, paint baking, and casting industries. It features fast start-up, safe operation, high efficiency, stable output, and strong load adaptability.
YY(Q)L(W) Series Thermal Oil Boiler Technical Specifications
| Model | Rated Power (kW) | Thermal Efficiency (%) | Design Pressure (MPa) | Medium Temp (°C) | Circulating Pump Flow (m³/h) / Pipe Dia. (DN) | Installed Power (kW) |
| YY(Q)L(W)-120Y(Q) | 120 | ≥90 | 1.0 | 350 | 12.5 / 50 | 6 |
| YY(Q)L(W)-240Y(Q) | 240 | ≥90 | 1.0 | 350 | 20 / 50 | 9 |
| YY(Q)L(W)-350Y(Q) | 350 | ≥90 | 1.0 | 350 | 30 / 65 | 14 |
| YY(Q)L(W)-500Y(Q) | 500 | ≥90 | 1.0 | 350 | 40 / 65 | 14 |
| YY(Q)L(W)-700Y(Q) | 700 | ≥90 | 1.0 | 350 | 60 / 100 | 22 |
| YY(Q)L(W)-1000Y(Q) | 1000 | ≥90 | 1.0 | 350 | 80 / 100 | 22 |
| YY(Q)L(W)-1200Y(Q) | 1200 | ≥90 | 1.0 | 350 | 100 / 125 | 40 |
| YY(Q)L(W)-1400Y(Q) | 1400 | ≥90 | 1.0 | 350 | 100 / 125 | 40 |
| YY(Q)L(W)-2000Y(Q) | 2000 | ≥90 | 1.0 | 350 | 100 / 150 | 40 |
| YY(Q)L(W)-2400Y(Q) | 2400 | ≥90 | 1.0 | 350 | 160 / 150 | 66 |
| YY(Q)L(W)-3500Y(Q) | 3500 | ≥90 | 1.0 | 350 | 200 / 150 | 85 |
| YY(Q)L(W)-4700Y(Q) | 4600 | ≥90 | 1.0 | 350 | 250 / 200 | 85 |
| YY(Q)L(W)-5900Y(Q) | 6000 | ≥90 | 1.0 | 350 | 300 / 200 | 100 |
