
Developed by Tianjin Yongxin Boiler Co., Ltd., this smart electric boiler is designed for residential heating, offering precise temperature control, quiet operation, clean heating without on-site emissions, and intelligent automatic control. Its compact design and easy operation provide a comfortable and convenient heating solution for modern homes.

Technical Specifications
| Burner Model | Single-stage P | Two-stage AB | Rated Heat Output KCAL/H × 10⁴ | Fuel Consumption KG/H |
|---|---|---|---|---|
| HR-15-FL | * | * | 15 | 39 |
| HR-20-FL | * | * | 20 | 50 |
| HR-30-FL-0.5 | * | * | 30 | 78 |
| HR-60-FL-1.0 | * | * | 60 | 160 |
Notes: Fuel consumption is tested based on biomass wood pellets with a calorific value of 4200 Kcal/kg and density of 1.1–1.4. The above selection parameters are for reference only; configuration shall be subject to actual working conditions.
Applications
Widely applicable to spray coating lines, aluminum processing heat treatment, industrial furnaces, drying equipment, and other machinery, suitable for both original equipment integration and energy-saving retrofitting.
| Main Application Fields | Main Application Scenarios |
|---|---|
| Heat treatment furnace energy-saving and temperature-matching equipment | Spraying, coating, electroplating, electrophoresis |
| Drying oven energy-saving and temperature-matching equipment | Food drying, coating drying, timber drying, ceramic drying, brick drying, ceramic firing |
| Kiln energy-saving and temperature-matching equipment | Aluminum melting furnace, copper melting furnace, furnace, ladle drying furnace |
| Other energy-saving furnace and temperature-matching equipment | Industrial boilers, greenhouse heating, large-scale commercial heating |
