
Operating under negative pressure, the vacuum hot water boiler reduces explosion risks. With thermal efficiency exceeding 92%, it delivers 70–80°C hot water within 2–3 minutes of startup, reducing warm-up time and energy consumption. Fully automatic controls support intelligent, unattended, and remote operation.
| Parameter | Unit | ZCWNS0.35 | ZCWNS0.7 | ZCWNS1.05 | ZCWNS1.4 | ZCWNS2.1 | ZCWNS2.8 | ZCWNS3.5 | ZCWNS4.2 | ZCWNS5.6 | ZCWNS7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Thermal Power | kW | 350 | 700 | 1050 | 1400 | 2100 | 2800 | 3500 | 4200 | 5600 | 7000 |
| 10⁴ kcal/h | 30 | 60 | 90 | 120 | 180 | 240 | 300 | 360 | 480 | 600 | |
| Thermal Efficiency | % | 95 | 95 | 95 | 95.5 | 95.5 | 95.5 | 96 | 96 | 96 | 96 |
| Combustion Control Mode | Two-stage automatic firing control | Two-stage automatic firing control | Two-stage automatic firing control | Two-stage automatic firing control | Automatic proportional control | Automatic proportional control | Automatic proportional control | Automatic proportional control | Automatic proportional control | Automatic proportional control | |
| Applicable Fuel | Gas, Oil | Gas, Oil | Gas, Oil | Gas, Oil | Gas, Oil | Gas, Oil | Gas, Oil | Gas, Oil | Gas, Oil | Gas, Oil | |
| Power Supply | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
| Gas Consumption | Nm³/h | 36.8 | 73.7 | 110.5 | 146.6 | 219.9 | 293.1 | 364.5 | 437.4 | 583.2 | 729 |
| Light Oil Consumption | kg/h | 30.5 | 60.9 | 91.4 | 121.2 | 181.8 | 242.4 | 301.4 | 361.7 | 482.3 | 602.9 |
| Boiler Transport Dimension L×W×H | m | 3×1.15×1.9 | 3.2×1.4×2.2 | 3.6×1.5×2.3 | 3.9×1.6×2.4 | 4.3×1.7×2.5 | 4.7×1.85×2.7 | 5.4×1.9×2.8 | 5.8×2×2.95 | 6.3×2.15×3.0 | 6.75×2.3 |
