
The YLL-SZ series vertical biomass-fired thermal oil boiler manufactured by Yonsyn Thermal is an eco-friendly special boiler. It uses biomass, heavy oil, light oil, combustible gas, or other combustible materials as fuel, with thermal oil as the heat transfer medium, delivering efficient and clean industrial heating.
Key Features:
- Delivers high working temperatures at low operating pressure.
- Provides stable heating and precise temperature control.
- Equipped with complete automatic control and safety monitoring systems.
- Closed-loop liquid heat transfer: at temperatures below 300°C, the working pressure is 70–80 times lower than that of saturated steam under water-based systems. Thermal oil also resists freezing in cold climates.
- Suitable for water-scarce regions as an alternative to steam boilers. Closed-loop circulation ensures high thermal efficiency and low heat loss.
| Item | Unit | YLL-700SZ (60×10⁴kcal) | YLL-1000SZ (86×10⁴kcal) | YLL-1200SZ (100×10⁴kcal) | YLL-1400SZ (120×10⁴kcal) | YLL-2000SZ (170×10⁴kcal) |
|---|---|---|---|---|---|---|
| Rated Thermal Power | kW | 700 | 1000 | 1200 | 1400 | 2000 |
| Thermal Efficiency | % | ≥67 | ≥67 | ≥73 | ≥73 | ≥73 |
| Design Pressure | MPa | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Medium Temperature | °C | 340 | 340 | 340 | 340 | 340 |
| Circulating Oil Flow | m³/h | 60 | 80 | 100 | 100 | 160 |
| Connection Pipe Dia. | DN | 100 | 100 | 125 | 125 | 150 |
| Installed Power | kW | 35 | 42 | 49.5 | 49.5 | 75 |
| Fuel Type | — | SZ | SZ | SZ | SZ | SZ |
| Coal Consumption | kg/h | 156 | 208 | 274 | 300 | 400 |
| Dimensions (L×W×H) | mm | 4415×1995×4420 | 4415×2170×4780 | 4652×2260×5410 | 4652×2320×5800 | 4703×2500×5956 |
| Total Weight | kg | 10500 | 12000 | 17300 | 18800 | 20100 |
