
Designed for eco-conscious heating applications, this horizontal oil-fired hot water boiler features an open connection to the atmosphere, maintaining zero gauge pressure during operation.
WNS Hot Water Boiler Technical Parameters
| Parameter\Model | WNS0.7-0.7/95/70-Y(Q) | WNS1.4-0.7/95/70-Y(Q) | WNS1.4-1.0/95/70-Y(Q) | WNS2.1-1.0/95/70-Y(Q) | WNS2.8-0.7/95/70-Y(Q) | WNS2.8-1.0/95/70-Y(Q) | WNS4.2-0.7/95/70-Y(Q) | WNS4.2-1.0/95/70-Y(Q) |
| Rated Thermal Power (MW) | 0.7 | 1.4 | 1.4 | 2.1 | 2.8 | 2.8 | 4.2 | 4.2 |
| Rated Outlet Water Pressure (MPa) | 0.7 | 0.7 | 1.0 | 1.0 | 0.7 | 1.0 | 0.7 | 1.0 |
| Rated Outlet / Inlet Water Temp. (℃) | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 |
| Design Fuel | Light oil, heavy oil (No.6 and below), natural gas, town gas, liquefied gas | |||||||
| Power Supply (AC) | 380V/50Hz | |||||||
| Flue Gas Temp. (Oil/Gas Fired) (℃) | 177/183 | 172/175 | 172/175 | 181/185 | 175/180 | 175/180 | 172/176 | 172/176 |
| Design Thermal Efficiency (Oil/Gas Fired) (%) | 91.57/91.24 | 91.8/91.6 | 91.8/91.6 | 90.58/91.05 | 91.6/91.5 | 91.6/91.5 | 91.7/91.6 | 91.7/91.6 |
| Rated Fuel Consumption (Oil/Gas) (kg/h / Nm³/h) | 64.08/77.53 | 127.8/154.4 | 127.8/154.4 | 195.3/236.4 | 256.3/309.3 | 256.3/309.3 | 383.7/463.3 | 383.7/463.3 |
| Applicable Altitude (m) | ≤1000 | |||||||
| Boiler Transport Dimension L×B×H (m) | 3.13×1.6×2.04 | 4.1×2.1×2.434 | 4.1×2.1×2.434 | 4.765×2.166×2.58 | 4.765×2.166×2.58 | 4.765×2.166×2.58 | 5.57×2.4×2.714 | 5.57×2.4×2.714 |
| Outlet Flange Diameter (mm) | 65 | 100 | 100 | 125 | 125 | 125 | 150 | 125 |
| Return Water Flange Diameter (mm) | 65 | 100 | 100 | 125 | 125 | 125 | 150 | 125 |
| Chimney Diameter (mm) | Φ300 | Φ350 | Φ350 | Φ400 | Φ500 | Φ500 | Φ600 | Φ600 |
